Townland Boundaries Generalised 100m - OSi National Statutory Boundaries - 2015
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
OBJECTID_1 | numeric | ||
TD_ID | numeric | ||
TD_ENGLISH | text | ||
TD_GAEILGE | text | ||
COUNTY | text | ||
CONTAE | text | ||
PROVINCE | text | ||
CENTROID_X | numeric | ||
CENTROID_Y | numeric | ||
GUID | text | ||
Shape__Are | numeric | ||
Shape__Len | numeric | ||
SHAPE_Length | numeric | ||
SHAPE_Area | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |