Walking Trails SDCC
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FID | numeric | ||
| OBJECTID | numeric | ||
| County | text | ||
| TrailName | text | ||
| Category | text | ||
| Type | text | ||
| Length | text | ||
| Grade | text | ||
| Climb | text | ||
| Format | text | ||
| SurfaceTyp | text | ||
| EstimateTi | text | ||
| DogsAllowe | text | ||
| BuggyWheel | text | ||
| NearestTow | text | ||
| ExternalLi | text | ||
| Descriptio | text | ||
| Starting_P | text | ||
| Start_publ | text | ||
| Start_park | text | ||
| End_Point | text | ||
| End_public | text | ||
| End_parkin | text | ||
| created_us | text | ||
| created_da | timestamp | ||
| last_edite | text | ||
| last_edi_1 | timestamp | ||
| Shape__Len | numeric | ||
| Shape__Length | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | cc-by |
| Description | |
| API response formats | |
| API type | |
| API access url |
