Administrative Area DLR
Resource: County Boundary DLR - csv
Dún Laoghaire-Rathdown County boundary
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ENGLISH | text | ||
| GAEILGE | text | ||
| CONTAE | text | ||
| COUNTY | text | ||
| PROVINCE | text | ||
| GUID | text | ||
| CENTROID_X | numeric | ||
| CENTROID_Y | numeric | ||
| AREA | numeric | ||
| CC_ID | numeric | ||
| OBJECTID | numeric | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric |
Additional Information
| Last updated | October 8, 2021 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | cc-by |
| Description | |
| API response formats | |
| API type | |
| API access url |
