All-Island Housing Tenure (SA)
Resource: Download CSV
URL: http://airo.maynoothuniversity.ie/files/dDATASTORE/all_island/csv/housing_tenure.csv
available as CSV
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| GEOG_ID | text | ||
| AIRO_AI_ID | numeric | ||
| ED_Ward | text | ||
| ED_WARD_ID | text | ||
| County_UD | text | ||
| Country | text | ||
| Owner Occupier with Mortgage (Households) | numeric | ||
| Owner Occupier No Mortgage (Households) | numeric | ||
| Private Rented | numeric | ||
| Social Rented | numeric | ||
| Rented Free of Rent (Households) | numeric | ||
| Total (Households) | numeric | ||
| % Owner Occupier with Mortgage (Households) | numeric | ||
| % Owner Occupier No Mortgage (Households) | numeric | ||
| % Private Rented | numeric | ||
| % Social Rented | numeric | ||
| % Rented Free of Rent (Households) | numeric | ||
| % Total (Households) | numeric | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
