BHQ09 - Total Floored Area for which Permission Granted in New Construction and Extensions
Resource: Total Floored Area for which Permission ...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/BHQ09/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(Q1) | numeric | ||
Quarter | text | ||
C01921V02511 | numeric | ||
Type of Development | text | ||
C02074V02506 | text | ||
Functional Category | text | ||
C02196V02652 | text | ||
Region | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |