CD860 - Carers
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| CensusYear | numeric | ||
| C02076V03371 | text | ||
| Age Group | text | ||
| C02199V02655 | text | ||
| Sex | text | ||
| C02010V02440 | text | ||
| Type of Household | text | ||
| C02738V03306 | text | ||
| Regular Unpaid Help | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
