CV16004 SMART/UCC Training Survey Cork Harbour
Data Resources (4)
HTML
available as HTML
Galway-Mayo Institute of Technology home page
Galway-Mayo Institute of Technology home page
Marine Institute home page
| Theme | Environment |
|---|---|
| Date released | 2018-01-18 |
| Date updated | 2021-09-07 |
| Dataset conforms to these standards | See the referenced specification |
| Rights notes | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
| Update frequency | Other |
| Language | English |
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-8.458788, 51.815257],[-8.458788, 51.902057], [-8.261392, 51.902057], [-8.261392, 51.815257], [-8.458788, 51.815257]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:3857) |
| Provenance information | Data supplied by Galway-Mayo Institute of Technology. |
| Period of time covered (begin) | 2016-03-04 |
| Period of time covered (end) | 2016-03-05 |

Comments [0 ]
Be the first to comment