CV16004 SMART/UCC Training Survey Cork Harbour
Data Resources (4)
HTML
available as HTML
Galway-Mayo Institute of Technology home page
Galway-Mayo Institute of Technology home page
Marine Institute home page
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2018-01-18 |
| Dáta nuashonraithe | 2021-09-07 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | See the referenced specification |
| Nótaí Cearta | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-8.458788, 51.815257],[-8.458788, 51.902057], [-8.261392, 51.902057], [-8.261392, 51.815257], [-8.458788, 51.815257]]]} |
| SRS | WGS 84 (EPSG:3857) |
| Eolas Dualfhoinse | Data supplied by Galway-Mayo Institute of Technology. |
| Tréimhse ama clúdaithe (tús) | 2016-03-04 |
| Tréimhse ama clúdaithe (deireadh) | 2016-03-05 |

Comments [0 ]
Be the first to comment