CVS53 - All vehicle users that were victims of vehicle crime and reported some or all incidents to An Garda Siochana
Resource: All vehicle users that were victims of vehicle ...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CVS53/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| Year | numeric | ||
| C03647V04390 | numeric | ||
| Type of vehicle crime | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
