Daily ACSM Measurements for Carnsore Point for year 2021
Data Resources (2)
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                Daily ACSM Measurements for Carnsore Point for year 2021
                            
                        
                    
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                Daily ACSM Measurements for Carnsore Point for year 2021 ...
                            
                        
                    | Contact Person | Kirsten Fossum | 
|---|---|
| Contact Person Email | kirstennicole.fossum@nuigalway.ie | 
| Theme | Environment | 
| Date released | 2022-01-01 | 
| Date updated | 2022-01-01 | 
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Update frequency | Annual | 
| Language | English | 
| Landing page | http://www.macehead.org | 
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-6.35, 52.1667]} | 
| Geographic coverage | Carnsore Point | 
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) | 
| Vertical Extent | {"maxVerticalExtent": "21", "verticalDomainName": "sea level", "minVerticalExtent": "21"} | 
| Provenance information | Centre for Climate & Air Pollution Studies, NUI Galway, Ireland | 
| Period of time covered (begin) | 2021-01-01 | 
| Period of time covered (end) | 2021-12-31 | 

                    
Comments [0 ]
Be the first to comment