DLR Unfinished Housing
Resource: DLR Unfinished Housing 2013 in Datastore via ...
URL: https://data.smartdublin.ie/datastore/dump/2dc4ac14-86e4-42ca-b326-2246e7f2c15b
Datastore resource derived from "DLR Unfinished Housing 2013" in this resource, available in CKAN and GeoServer Store
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| DRef | int4 | ||
| Development | varchar | ||
| Address | varchar | ||
| Address_2 | varchar | ||
| County | varchar | ||
| GIS_X | float4 | ||
| GIS_Y | float4 | ||
| Plan_Ref | varchar | ||
| Type_Detached | int4 | ||
| Type_Semi | int4 | ||
| Type_Terrace | int4 | ||
| Type_Duplex | int4 | ||
| Type_Apartment | int4 | ||
| Total_All_Unit | int4 | ||
| Status_Occupied_Hs | int4 | ||
| Status_Occupied_Apt | int4 | ||
| Status_Vacant_Hs | int4 | ||
| Status_Vacant_Apt | int4 | ||
| Status_Near_Complete_Act_Hs | int4 | ||
| Status_Near_Complete_Act_Apt | int4 | ||
| Status_Near_Complete_No_Act_Hs | int4 | ||
| Status_Near_Complete_No_Act_Apt | int4 | ||
| Status_Wall_Plate_Act_Hs | int4 | ||
| Status_Wall_Plate_Act_Apt | int4 | ||
| Status_Wall_Plate_No_Act_Hs | int4 | ||
| Status_Wall_Plate_No_Act_Apt | int4 | ||
| Status_DPC_Act_Hs | int4 | ||
| Status_DPC_Act_Apt | int4 | ||
| Status_DPC_No_Act_Hs | int4 | ||
| Status_DPC_No_Act_Apt | int4 | ||
| Status_Founds_Act_Hs | int4 | ||
| Status_Founds_Act_Apt | int4 | ||
| Status_Founds_No_Act_Hs | int4 | ||
| Status_Founds_No_Act_Apt | int4 | ||
| Status_No_Start_Hs | int4 | ||
| Status_No_Start_Apt | int4 | ||
| Status_Plan_Expired_HS | int4 | ||
| Status_Plan_Expired_Apt | int4 | ||
| Roads_Complete | int4 | ||
| Roads_Base | int4 | ||
| Roads_None | int4 | ||
| Footpaths_Complete | int4 | ||
| Footpaths_No_Complete | int4 | ||
| Lighting_Complete | int4 | ||
| Lighting_No_Complete | int4 | ||
| Water_Potable | int4 | ||
| Water_Storm | int4 | ||
| Water_Waste | int4 | ||
| Area_No_OS | int4 | ||
| Area_Complete | int4 | ||
| Area_Levelled | int4 | ||
| Area_Untouched | int4 | ||
| Construction | varchar | ||
| Date_Survey | varchar | ||
| CompletionStatus | int4 | ||
| PlanDate | varchar | ||
| PlanExpiryDate | varchar | ||
| SHAPE_Length | float4 | ||
| SHAPE_Area | float4 | ||
| the_geom | geometry | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | DB_TABLE | 
| License | cc-by | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
