DLR Unfinished Housing
Resource: DLR Unfinished Housing 2017 in Datastore via ...
URL: https://data.smartdublin.ie/datastore/dump/340f594f-31d5-4bcc-bab0-5b0abe35d82e
Datastore resource derived from "DLR Unfinished Housing 2017" in this resource, available in CKAN and GeoServer Store
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DRef | int4 | ||
| Development | varchar | ||
| Address | varchar | ||
| Address_2 | varchar | ||
| County | varchar | ||
| GIS_X | int4 | ||
| GIS_Y | int4 | ||
| CompletionStatus | int4 | ||
| Construction | varchar | ||
| Plan_Ref | varchar | ||
| PlanDate | varchar | ||
| PlanningEx | varchar | ||
| Type_Detached | int4 | ||
| Type_Apartment | int4 | ||
| Type_Duplex | int4 | ||
| Type_Semi | int4 | ||
| Type_Terrace | int4 | ||
| Total_All_Units | int4 | ||
| Status_Occupied_Hs | int4 | ||
| Status_Vacant_Hs | int4 | ||
| Status_Near_Complete_Act_Hs | int4 | ||
| Status_Near_Complete_No_Act_Hs | int4 | ||
| Status_Wall_Plate_Act_Hs | int4 | ||
| Status_Wall_Plate_No_Act_Hs | int4 | ||
| Status_DPC_Act_Hs | int4 | ||
| Status_DPC_No_Act_Hs | int4 | ||
| Status_Founds_Act_Hs | int4 | ||
| Status_Founds_No_Act_Hs | int4 | ||
| Status_No_Start_Hs | int4 | ||
| Status_Plan_Expired_Hs | int4 | ||
| Status_Occupied_Apt | int4 | ||
| Status_Vacant_Apt | int4 | ||
| Status_Near_Complete_Act_Apt | int4 | ||
| Status_Near_Complete_No_Act_Apt | int4 | ||
| Status_Wall_Plate_Act_Apt | int4 | ||
| Status_Wall_Plate_No_Act_Apt | int4 | ||
| Status_DPC_Act_Apt | int4 | ||
| Status_DPC_No_Act_Apt | int4 | ||
| Status_Founds_Act_Apt | int4 | ||
| Status_Founds_No_Act_Apt | int4 | ||
| Status_No_Start_Apt | int4 | ||
| Status_Plan_Expired_Apt | int4 | ||
| Roads_In_Service | int4 | ||
| Road_Base_Course | int4 | ||
| No_Roads | int4 | ||
| Footpaths_Complete | int4 | ||
| Footpaths_Not_Complete | int4 | ||
| Lighting_Complete | int4 | ||
| Lighting_Not_Complete | int4 | ||
| Potable_Water | int4 | ||
| Storm_water | int4 | ||
| Waste_Water | int4 | ||
| Area_No_OS | int4 | ||
| Area_Complete | int4 | ||
| Area_Levelled | int4 | ||
| Contains_Residents | varchar | ||
| Area_Untouched | int4 | ||
| Date_Survey | varchar | ||
| Shape_Length | float4 | ||
| Shape_Area | float4 | ||
| the_geom | geometry |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | DB_TABLE |
| License | cc-by |
| Description | |
| API response formats | |
| API type | |
| API access url |
