Pedestrian Footfall DCC
Resource: 2016 Pedestrian Footfall Dublin City
Pedestrian Footfall Dublin city centre Jan-Dec 2016
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date and Time | timestamp | ||
| Capel st/Mary street | numeric | ||
| Grafton st/Monsoon | text | ||
| Henry Street/Coles Lane/Dunnes | numeric | ||
| Liffey st/Halfpenny Bridge | text | ||
| Mary st/Jervis st | numeric | ||
| O'Connell St/Pennys | text | ||
| O'Connell st/Princes st North | numeric | ||
| Westmoreland Street East/Fleet street | text | ||
| Westmoreland Street West/Carrolls | text |
Additional Information
| Last updated | July 30, 2021 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | cc-by |
| Description | |
| API response formats | |
| API type | |
| API access url |
