Pedestrian Footfall DCC
Resource: 2018 Pedestrian Footfall Dublin City
Pedestrian Footfall Dublin city centre Jan-Dec 2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date and Time | timestamp | ||
Capel st/Mary street | numeric | ||
Grafton st/Monsoon | numeric | ||
Henry Street/Coles Lane/Dunnes | numeric | ||
Liffey st/Halfpenny Bridge | numeric | ||
Mary st/Jervis st | numeric | ||
O'Connell St/Pennys | numeric | ||
O'Connell st/Princes st North | text | ||
Westmoreland Street East/Fleet street | numeric | ||
Westmoreland Street West/Carrolls | numeric |
Additional Information
Last updated | July 30, 2021 |
---|---|
Created | unknown |
Format | CSV |
License | cc-by |
Description | |
API response formats | |
API type | |
API access url |