Pedestrian Footfall DCC
Resource: 2020_Pedestrian Footfall_Dublin City
Pedestrian footfall counts for Dublin City Centre. Jan-Dec 2020.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Date & Time | timestamp | ||
| Aston Quay | numeric | ||
| Bachelors Walk | numeric | ||
| Capel Street - Removed from site 20/10 | numeric | ||
| College Green - Dame St Side | numeric | ||
| College Green @ Church Lane | numeric | ||
| College Green, Bank Of Ireland | numeric | ||
| Dame Street (Counter Missing) | numeric | ||
| Dawson Street Replacement | numeric | ||
| Doilier Street, Burgh Quay | numeric | ||
| Grafton Street | numeric | ||
| Grafton Street / Nassau Street / Suffolk Street | numeric | ||
| Grafton Street @ CompuB | numeric | ||
| Henry Street | numeric | ||
| Liffey Street | numeric | ||
| Mary Street | numeric | ||
| O'Connell St Outside Clerys | numeric | ||
| O'Connell St Outside Pennys | numeric | ||
| O'Connell St, Parnell St @ AIB | numeric | ||
| Talbot Street North | numeric | ||
| Talbot Street South | numeric | ||
| Westmoreland Street East | numeric | ||
| Westmoreland Street West | numeric | 
Additional Information
| Last updated | January 8, 2021 | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
