EAP02 - Additions and Reductions in the Total Area of Peat bogs and Moors & Heathlands between 2012 and 2018 based on CORINE Land Cover
Resource: Additions and Reductions in the Total Area of ...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/EAP02/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| Year | numeric | ||
| C03790V04539 | numeric | ||
| Changes in Land Cover | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
