hourly-black-carbon-concentrations-for-carnsore-point-2017
Data Resources (2)
CSV
Hourly Black Carbon Concentrations for Carnsore Point ...
TXT
Hourly Black Carbon Concentrations for Carnsore Point ...
Data Resource Preview - Hourly Black Carbon Concentrations for Carnsore Point 2017 csv file
| Contact Person | Damien Martin |
|---|---|
| Contact Person Email | Damien.martin@nuigalway.ie |
| Theme | Environment |
| Date released | 2018-01-01 |
| Date updated | 2018-01-01 |
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Update frequency | Annual |
| Language | English |
| Landing page | http://www.macehead.org/ |
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-6.35, 52.1667]} |
| Geographic coverage | Carnsore Point |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Vertical Extent | {"maxVerticalExtent": "15", "verticalDomainName": "sea level", "minVerticalExtent": "15"} |
| Provenance information | EPA funded Atmospheric Chemistry and Climate Change Network: Carnsore Point Coordinates: 53.3053° N, 6.2207° W Measurement Height: 6m Site Type: Rural Background: (Magee Scientific Range) PM range: PM10 Units: concentration in nanograms per cubic meter (ng m-3) Compounds: Black Carbon |
| Period of time covered (begin) | 2017-01-01 |
| Period of time covered (end) | 2017-12-31 |
| OR: specify what period of time the dataset covers | 2017 |

Comments [0 ]
Be the first to comment