hourly-ch4-measurements-for-mace-head-for-year-2019-sn41
Data Resources (2)
                        
                        
                            
                                TSV
                            
                        
                    
                    
                                Hourly CH4 Measurements for Mace Head for year 2019, ...
                            
                        
                    
                        
                        
                            
                                TXT
                            
                        
                    
                    
                                Hourly CH4 Measurements for Mace Head for year 2019, ...
                            
                        
                    Data Resource Preview - Hourly CH4 Measurements for Mace Head for year 2019, SN41 metadata text file.
| Contact Person | Damien Martin | 
|---|---|
| Contact Person Email | Damien.martin@nuigalway.ie | 
| Theme | Environment | 
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Update frequency | Annual | 
| Language | English | 
| Landing page | http://www.macehead.org | 
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-9.900, 53.3167]} | 
| Geographic coverage | Mace Head | 
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) | 
| Vertical Extent | {"maxVerticalExtent": "29", "verticalDomainName": "sea level", "minVerticalExtent": "29"} | 
| Provenance information | Hourly CH4 Measurements for Mace Head for year 2019, SN41 Atmosphere Chemistry and Climate Change Network (AC3) STATION CODE: MHD STATION NAME: Mace Head OBSERVATION CATEGORY: Air sampling observation at a Stationary platform COUNTRY/TERRITORY: Ireland Measurement Height: 24.0 m agl ALTITUDE: 5 m asl LATITUDE: 53.3261 N LONGITUDE: -9.9036 E SITE TYPE: rural background INSTRUMENTATION: PICARRO G1301 DATA RANGE: CH4 MEASUREMENT SCALE: WMO X2004A COVERING PERIOD: 2019-01-01 00:00 2019-09-03 00:00 TIME INTERVAL: hourly MEASUREMENT UNIT: nmol.mol-ยน MEASUREMENT METHOD: Cavity RingDown Spectrometer (ICOS instrument Id 41) DATA PRODUCT TYPE: L1 SAMPLING TYPE: continuous DATA POLICY: ICOS DATA is licensed under a Creative Commons Attribution 4.0 international licence (http://creativecommons.org/licenses/by/4.0/.The ICOS data licence is described at https://data.icos-cp.eu/licence) | 
| OR: specify what period of time the dataset covers | 2019 | 

                    
Comments [0 ]
Be the first to comment