hourly-nephelometer-measurements-for-carnsore-point-for-year-2017
Data Resources (2)
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                Hourly nephelometer Measurements for Carnsore Point for ...
                            
                        
                    
                        
                        
                            
                                TXT
                            
                        
                    
                    
                                Hourly nephelometer Measurements for Carnsore Point for ...
                            
                        
                    Data Resource Preview - Hourly nephelometer Measurements for Carnsore Point for year 2017 metadata text file.
| Contact Person | Damien Martin | 
|---|---|
| Contact Person Email | Damien.martin@nuigalway.ie | 
| Theme | Environment | 
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Update frequency | Annual | 
| Language | English | 
| Landing page | http://www.macehead.org | 
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-6.35, 52.1667]} | 
| Geographic coverage | Carnsore Point | 
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) | 
| Vertical Extent | {"maxVerticalExtent": "15", "verticalDomainName": "sea level", "minVerticalExtent": "15"} | 
| Provenance information | Hourly nephelometer Measurements for Carnsore Point for year 2017 Atmosphere Chemistry and Climate Change Network (AC3) Station: Carnsore Point (CRP) Coordinates: 52° 10' N, 6° 21' W ALTITUDE: 9 m asl Measurement Height: 6m agl ( 15 m asl ) Site Type: rural background Instrumentation: TSI Integrating Nephelometer 3563 Instrument serial number : TBC Calibration info: Calibrated Annually Data range: Scattering Coefficient and Back Scatter for three wavelength channels One hour average 450 nm (blue) 550 nm (green) 700 nm (red/infrared) Units: meter-1 Time: UTC Data level. Data has QA'd and all spurious/zero/negative values have been removed. | 
| OR: specify what period of time the dataset covers | 2017 | 

                    
Comments [0 ]
Be the first to comment