hourly-teom-measurements-for-carnsore-point-for-year-2018
Data Resources (2)
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                Hourly TEOM Measurements for Carnsore Point for year ...
                            
                        
                    
                        
                        
                            
                                TXT
                            
                        
                    
                    
                                Hourly TEOM Measurements for Carnsore Point for year ...
                            
                        
                    Data Resource Preview - Hourly TEOM Measurements for Carnsore Point for year 2018 csv file.
| Contact Person | Damien Martin | 
|---|---|
| Contact Person Email | Damien.martin@nuigalway.ie | 
| Theme | Environment | 
| Date released | 2019-01-01 | 
| Date updated | 2019-01-01 | 
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] | 
| Update frequency | Annual | 
| Language | English | 
| Landing page | http://www.macehead.org | 
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-6.35, 52.1667]} | 
| Geographic coverage | Carnsore Point | 
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) | 
| Vertical Extent | {"maxVerticalExtent": "15", "verticalDomainName": "sea level", "minVerticalExtent": "15"} | 
| Provenance information | Hourly TEOM Measurements for Carnsore Point for year 2018 Atmosphere Chemistry and Climate Change Network (AC3) Station: Carnsore Point (CRP) Coordinates: 52° 10' N, 6° 21' W Measurement Height: 6m Site Type: Rural background Instrumentation: TEOM (Tapered Element Ocscillating Microbalance) Instrument serial number: TBC Calibration info: Calibrated Annually Data range: PM10 Units: microgrammes/m3 Time: UTC, 5 minute and 30 minute average Data level: Data has QA'd and all spurious/zero/negative values have been removed. Background information: The TEOM has been operational for over 10 years. There were a number of instrumental issues in 2019. These were rectified as soon as was administratively possible. | 
| Period of time covered (begin) | 2018-01-01 | 
| Period of time covered (end) | 2018-12-31 | 
| OR: specify what period of time the dataset covers | 2018 | 

                    
Comments [0 ]
Be the first to comment