IH338 - Body Mass Index (BMI) of persons aged 15 years and over by type of physical or sensory difficulty
Resource: Body Mass Index (BMI) of persons aged 15 years ...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH338/CSV/1.0/en
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| STATISTIC | text | ||
| Statistic | text | ||
| TLIST(A1) | numeric | ||
| Year | numeric | ||
| C02196V02652 | text | ||
| With any type of physical or sensory difficulty | text | ||
| C03356V04041 | numeric | ||
| Body Mass Index | text | ||
| UNIT | text | ||
| VALUE | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
