Irish Butterfly Monitoring Scheme
Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                CSV
                            
                        
                    
                    
                                available as CSV
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                Organisation Home Page
                            
                        
                    | Theme | Environment | 
|---|---|
| Date released | 2022-07-02 | 
| Date updated | 2022-07-04 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"Creative Commons licence conditions apply",https://creativecommons.org/licenses/by/4.0/,otherRestrictions,https://creativecommons.org/licenses/by/4.0/,otherRestrictions} | 
| Language | English | 
| Landing page | http://maps.biodiversityireland.ie/Dataset/316 | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.09632068, 51.46847333],[-10.09632068, 55.18506764], [-6.0040997, 55.18506764], [-6.0040997, 51.46847333], [-10.09632068, 51.46847333]]]} | 
| Spatial Reference Systems (SRS) | TM75 / Irish Grid (EPSG:29903) | 
| Vertical Extent | {"maxVerticalExtent": "0", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Provenance information | All data checked and validated by the National Biodiversity Data Centre Data Capture Method: Butterfly Monitoring Scheme methodology Original Format: Digital | 
| Period of time covered (begin) | 2008-01-01 | 
| Period of time covered (end) | 2020-12-31 | 

                    
Comments [0 ]
Be the first to comment