Mean Autumn Technical Energy Resource (Pelamis) GWhe/km
Data Resources (5)
WWW:DOWNLOAD-1.0-HTTP--DOWNLOAD
available as www:download-1.0-http--download
WWW:DOWNLOAD-1.0-HTTP--DOWNLOAD
available as www:download-1.0-http--download
WWW:DOWNLOAD-1.0-HTTP--DOWNLOAD
available as www:download-1.0-http--download
HTML
available as HTML
Marine Institute home page
| Theme | Environment |
|---|---|
| Date released | 2018-02-08 |
| Date updated | 2021-05-17 |
| Dataset conforms to these standards | See the referenced specification |
| Rights notes | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
| Update frequency | Other |
| Language | English |
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-12.5, 50.0],[-12.5, 56.7], [-5.27233, 56.7], [-5.27233, 50.0], [-12.5, 50.0]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:3857) |
| Provenance information | Data supplied by Marine Institute. |
| Period of time covered (begin) | 2005-12-31 |
| Period of time covered (end) | 9999-12-31 |

Comments [0 ]
Be the first to comment