Migration, Ethnicity and Religion (T2) SA
Resource: Download CSV
URL: http://airo.maynoothuniversity.ie/files/dDATASTORE/all_island/csv/disabilty_age_group.csv
available as CSV
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| GEOG_ID | numeric | ||
| AIRO_AI_ID | numeric | ||
| ED_Ward | text | ||
| ED_WARD_ID | text | ||
| County_UD | text | ||
| Country | text | ||
| Persons with a disability aged 0-14 | numeric | ||
| Persons with a disability aged 15 - 44 | numeric | ||
| Persons with a disability aged 25 - 44 | numeric | ||
| Persons with a disability aged 45 - 64 | numeric | ||
| Persons with a disability aged 65 Plus | numeric | ||
| Total persons with a disability | numeric | ||
| Total Pop | numeric | ||
| % Persons with a disability aged 0-14 | numeric | ||
| % Persons with a disability aged 15 - 44 | numeric | ||
| % Persons with a disability aged 25 - 44 | numeric | ||
| % Persons with a disability aged 45 - 64 | numeric | ||
| % Persons with a disability aged 65 Plus | numeric | ||
| % Total persons with a disability | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
