Pavilions
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| OBJECTID | numeric | ||
| Name | text | ||
| Club | text | ||
| Address | text | ||
| Telephone | text | ||
| Website | text | ||
| CCTV | text | ||
| SDCC_Owned | text | ||
| Type | text | ||
| Booking_Information | text | ||
| WheelchairAccessible | text | ||
| AEDAvailable | text | ||
| ShowerFacilities | text | ||
| DressingsRooms | text | ||
| created_user | text | ||
| created_date | timestamp | ||
| last_edited_user | text | ||
| last_edited_date | timestamp | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
