Cork City Record of Protected Structure
Resource: RPS.csv
This dataset contains information on the location of protected structures in Cork City Council, as identified in the Cork City Council Development Plan 2022-2028. The data is used to inform planning policy, protect scenic routes and to guide appropriate development.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
Street | text | ||
BuildingName | text | ||
BuildingGroup | text | ||
Area | text | ||
No | text | ||
Ref_no | text | ||
Latitude | numeric | ||
Longitude | numeric |
Additional Information
Last updated | October 8, 2021 |
---|---|
Created | unknown |
Format | CSV |
License | cc-by |
Description | |
API response formats | |
API type | |
API access url |