Tier 2A (Q1 2022) Sites where a planning application has been lodged with a planning authority
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
OBJECTID | numeric | ||
Planning_Authority | text | ||
Tier | text | ||
Planning_Reference | text | ||
X_Coordinate_ITM | numeric | ||
Y_Coordinate_ITM | numeric | ||
Total_No_of_Units_Proposed | numeric | ||
Houses_Proposed | numeric | ||
Apartments_Proposed | numeric | ||
Planning_Search_URL | text |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |