WFD Groundwater Waterbody Status 2010 – 2015
Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                JSON
                            
                        
                    
                    
                                available as json
                            
                        
                    
                        
                        
                            
                                WMS
                            
                        
                    
                    
                                available as WMS
                            
                        
                    Data Resource Preview - WMS GetMap
| Theme | Environment | 
|---|---|
| Date released | 2016-01-12 | 
| Date updated | 2017-11-02 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"no limitations",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} | 
| Update frequency | Other | 
| Language | English | 
| Landing page | http://gis.epa.ie/arcgis/rest/services/EPAMapServices/WFDStatus/MapServer/4?f=pjson | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) | 
| Vertical Extent | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Provenance information | A groundwater status update was carried out in December 2014 for a number of the main status sub-tests that caused groundwater waterbodies to be at “Poor Status”, both quantitative and chemical, from the first River Basin Management Plan cycle. Further updates will be made to groundwater waterbody status in 2015 following the completion of a groundwater waterbody boundary review (physical characterisation) and further risk characterisation. EPA WFD groundwater quality data from 2007 to 2012 have generally been used where an update has been carried out, with trends based on data from 2000 to 2012, where available. Where the status update has not been carried out in 2014, the results of the status reported in 2011, based on EPA WFD groundwater quality data from 2003 to 2008, have been taken forward. | 
| Period of time covered (begin) | 2010-01-01 | 
| Period of time covered (end) | 2015-01-31 | 

                    
Comments [0 ]
Be the first to comment