WFD Groundwater Waterbody Status 2013 – 2018
Data Resources (3)
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    
                        
                        
                            
                                JSON
                            
                        
                    
                    
                                available as json
                            
                        
                    
                        
                        
                            
                                WMS
                            
                        
                    
                    
                                available as WMS
                            
                        
                    Data Resource Preview - WMS GetMap
| Theme | Environment | 
|---|---|
| Date released | 2019-11-20 | 
| Date updated | 2019-11-29 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"no limitations",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} | 
| Update frequency | Other | 
| Language | English | 
| Landing page | http://gis.epa.ie/arcgis/rest/services/EPAMapServices/WFDStatus/MapServer/4?f=pjson | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) | 
| Vertical Extent | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Provenance information | This groundwater status assessment was carried out in 2019 for the period 2013-2018. EPA WFD groundwater quality data from 2013 to 2018 have generally been used, with trends based on data from 2009 to 2018, where available. | 
| Period of time covered (begin) | 2010-01-01 | 
| Period of time covered (end) | 2015-01-31 | 

                    
Comments [0 ]
Be the first to comment