Broken Links for Central Bank of Ireland
| Package Name | Number of Broken Resource Links | Number of Working Resource Links |
|---|---|---|
| CBM01 - Loans, including Securitisations to Irish Residents | 0 | 4 |
| CBM02 - Retail Interest Rates: Households | 0 | 4 |
| CBM03 - Detailed Daily Card Payments | 0 | 4 |
| FIA03 - Foreign Exchange Rate (Historical Series) | 0 | 4 |
| FIM03 - Foreign Exchange Rate (Historical Series) | 0 | 4 |
| FIM05 - Stock Exchange Indices (Historical Series) | 0 | 4 |
| FIM07 - National Money Supply (Historical Series) | 0 | 4 |
| FIM09 - Financial Interest Rates (Historical Series) | 0 | 4 |
