Afforestation Licence Applications May 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| PUBLISHED DATE | timestamp | Published Date | Notice of published application date for licence. |
| SUBMISSION/OBSERVATION DATE | timestamp | Submission/Observation Date | The public has 30 days from publication to make a submission or observation in writing concerning the application to the Minister within 30 days from the date of publication of that notice. |
| SCHEME | text | Scheme | Afforestation Scheme |
| DED(S) | text | DED(s) | Electoral Division |
| DIGITISED AREA | numeric | Digitised Area | Area in hectares |
| MEASUREMENT UNIT (HA) | text | Measurement Unit (HA) | The digitised area is measure in hectares. |
| COUNTY(S) | text | County(s) | 26 Counties of the Republic of Ireland |
| CATEGORY | text | Category | The category of Afforestation which consists of Broadleaf, Mixed Conifer/Broadleaf, Agroforestry. |
Additional Information
| Last updated | May 19, 2022 |
|---|---|
| Created | unknown |
| Format | XLSX |
| License | cc-by |
| Description | |
| API response formats | |
| API type | |
| API access url |
