All-Island Carers (SA)
Resource: Download CSV
URL: http://airo.maynoothuniversity.ie/files/dDATASTORE/small_areas/theme_12_small_areas.csv
available as CSV
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Datacode | numeric | ||
| SA_NAME | numeric | ||
| GEOGID | text | ||
| Electoral Division CSO Code | text | ||
| Electoral Division Name | text | ||
| County | text | ||
| NUTS_III | text | ||
| NUTS_II | text | ||
| Planning Region | text | ||
| Persons_With_Disability_By_Age_0_To_14_2011 | numeric | ||
| Persons_With_Disability_By_Age_15_To_24_2011 | numeric | ||
| Persons_With_Disability_By_Age_25_To_44_2011 | numeric | ||
| Persons_With_Disability_By_Age_45_To_64_2011 | numeric | ||
| Persons_With_Disability_By_Age_65_Plus_2011 | numeric | ||
| Persons_With_Disability_By_Age_Total_2011 | numeric | ||
| Perc_Persons_With_Disability_By_Age_0_To_14_2011 | numeric | ||
| Perc_Persons_With_Disability_By_Age_15_To_24_2011 | numeric | ||
| Perc_Persons_With_Disability_By_Age_25_To_44_2011 | numeric | ||
| Perc_Persons_With_Disability_By_Age_45_To_64_2011 | numeric | ||
| Perc_Persons_With_Disability_By_Age_65_Plus_2011 | numeric | ||
| Carers_By_No_Of_Hours_Unpaid_Help_1_To_14_Hours_2011 | numeric | ||
| Carers_By_No_Of_Hours_Unpaid_Help_15_To_28_Hours_2011 | numeric | ||
| Carers_By_No_Of_Hours_Unpaid_Help_29_To_42_Hours_2011 | numeric | ||
| Carers_By_No_Of_Hours_Unpaid_Help_43_Hours_Plus_2011 | numeric | ||
| Carers_By_No_Of_Hours_Unpaid_Help_Not_Stated_2011 | numeric | ||
| Carers_By_No_Of_Hours_Unpaid_Help_Total_2011 | numeric | ||
| Perc_Carers_By_No_Of_Hours_Unpaid_Help_1_To_14_Hours_2011 | numeric | ||
| Perc_Carers_By_No_Of_Hours_Unpaid_Help_15_To_28_Hours_2011 | numeric | ||
| Perc_Carers_By_No_Of_Hours_Unpaid_Help_29_To_42_Hours_2011 | numeric | ||
| Perc_Carers_By_No_Of_Hours_Unpaid_Help_43_Hours_Plus_2011 | numeric | ||
| Perc_Carers_By_No_Of_Hours_Unpaid_Help_Not_Stated_2011 | numeric | ||
| Population_By_General_Health_Very_Good_2011 | numeric | ||
| Population_By_General_Health_Good_2011 | numeric | ||
| Population_By_General_Health_Fair_2011 | numeric | ||
| Population_By_General_Health_Bad_2011 | numeric | ||
| Population_By_General_Health_Very_Bad_2011 | numeric | ||
| Population_By_General_Health_Not_Stated_2011 | numeric | ||
| Population_By_General_Health_Total_2011 | numeric | ||
| Perc_Population_By_General_Health_Very_Good_2011 | numeric | ||
| Perc_Population_By_General_Health_Good_2011 | numeric | ||
| Perc_Population_By_General_Health_Fair_2011 | numeric | ||
| Perc_Population_By_General_Health_Bad_2011 | numeric | ||
| Perc_Population_By_General_Health_Very_Bad_2011 | numeric | ||
| Perc_Population_By_General_Health_Not_Stated_2011 | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Description | |
| API response formats | |
| API type | |
| API access url |
