Bicycle Counts DLR
Resource: 2010 Cycle counts DLR - csv
Cycle counts DLR 2010
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Time | text | ||
| Clonskeagh Totem | text | ||
| Clonskeagh Totem IN | text | ||
| Clonskeagh Totem OUT | text | ||
| Dun Laogaire @ Seapoint Beach Cyclist | text | ||
| Dun Laogaire @ Seapoint Beach Cyclists IN | text | ||
| Dun Laogaire @ Seapoint Beach Cyclists OUT | text | ||
| Dun Laoghaire @ Peoples Park Cyclist | text | ||
| Dun Laoghaire @ Peoples Park Cyclists IN | text | ||
| Dun Laoghaire @ Peoples Park Cyclists OUT | text | ||
| Dun Laoghaire @ York Road Cyclist | text | ||
| Dun Laoghaire @ York Road Cyclists IN | text | ||
| Dun Laoghaire @ York Road Cyclists OUT | text | ||
| Glenageary Cyclist | numeric | ||
| Glenageary Bikes IN | numeric | ||
| Glenageary Bikes OUT | numeric | ||
| Grange Road Totem | text | ||
| N11 Before UCD | text | ||
| N11 Before UCD Cyclist IN | text | ||
| N11 Before UCD Cyclist OUT | text | ||
| N11 Outbound (Montrose) | text | ||
| N11 Outbound (Montrose) OUT-Away From City Centre | text | ||
| N11 Outbound (Montrose) IN- Towards City Centre | text | ||
| N11 Totem Inbound | text | ||
| Rock Road Bus Lane | text | ||
| Rock Road Park | text | ||
| Rock Road Park IN | text | ||
| Rock Road Park OUT | text | ||
| Rock Road Totem Inbound | text | ||
| Wyattville Rd - Bicycles From N11 | text | ||
| Wyattville Rd - Bicycles Towards N11 | text | ||
| Wyattville Rd At Park Gates Cyclist | text | ||
| Wyattville Rd At Park Gates Bikes IN | text | ||
| Wyattville Rd At Park Gates Bikes OUT | text | ||
| Wyattville Road At Steps Cyclist | text | ||
| Wyattville Road At Steps Bikes IN | text | ||
| Wyattville Road At Steps Bikes OUT | text |
Additional Information
| Last updated | August 24, 2022 |
|---|---|
| Created | unknown |
| Format | CSV |
| License | cc-by |
| Description | |
| API response formats | |
| API type | |
| API access url |
