Catchment Projects
Data Resources (3)
                        
                        
                            
                                WMS
                            
                        
                    
                    
                                available as WMS
                            
                        
                    
                        
                        
                            
                                JSON
                            
                        
                    
                    
                                available as json
                            
                        
                    
                        
                        
                            
                                HTML
                            
                        
                    
                    
                                available as html
                            
                        
                    Data Resource Preview - WMS GetMap
| Theme | Environment | 
|---|---|
| Date released | 2021-06-02 | 
| Date updated | 2021-06-24 | 
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. | 
| Rights notes | {"no limitations",license,license} | 
| Update frequency | Other | 
| Language | English | 
| Landing page | https://www.catchments.ie/data/#/areaforaction | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} | 
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) | 
| Vertical Extent | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} | 
| Provenance information | This information has been collated by the Local Authority Waters Programme and the EPA Catchments Unit as part of the preparations for the WFD Cycle 3 River Basin Management Plan which will run from 2022-2027. | 
| Period of time covered (begin) | 2010-11-09 | 
| Period of time covered (end) | 2010-11-09 | 

                    
Comments [0 ]
Be the first to comment