COVID-19 HPSC County Statistics Historic Data
FEATURED
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| ORIGID | numeric | ||
| CountyName | text | ||
| PopulationCensus16 | numeric | ||
| TimeStamp | timestamp | ||
| IGEasting | numeric | ||
| IGNorthing | numeric | ||
| Lat | numeric | ||
| Long | numeric | ||
| UGI | text | ||
| ConfirmedCovidCases | numeric | ||
| PopulationProportionCovidCases | numeric | ||
| ConfirmedCovidDeaths | text | ||
| ConfirmedCovidRecovered | text | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | cc-by |
| Description | |
| API response formats | |
| API type | |
| API access url |
