DAFM Scheme year payments made in 2021
Resource: https://www.gov.ie/en/publication/ef201-scheme- ...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County | text | County | 26 counties in alphabetical order |
| Scheme | text | Scheme | BPS, ANC, GLAS, REAP, TAMS, Sheep Welfare, BEEPS, Dairy Beef, BDGP T & BDGP II, Protein Aid, Organics, SIM, |
| Amount Paid | numeric | Amount Paid | Total payments by the department. |
Additional Information
| Last updated | January 21, 2022 |
|---|---|
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Description | Scheme Year Payments made from September to December 2021 broken down by County and Scheme (BPS, ANC, GLAS, REAP, TAMS, Sheep Welfare, BEEPS, Dairy Beef, BDGP T & BDGP II, Protein Aid, Organics, SIM, Total |
| API response formats | |
| API type | |
| API access url |
