Pedestrian Footfall DCC
Resource: 2019 Pedestrian Footfall_Dublin City Centre
City centre footfall Jan-Dec 2019
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Time | timestamp | ||
| O'Connell St Outside Pennys | numeric | ||
| O'Connell St Outside Clerys | numeric | ||
| Mary Street | numeric | ||
| Capel Street | numeric | ||
| Aston Quay | text | ||
| Grafton Street @ CompuB | text | ||
| Talbot Street North | text | ||
| Doilier Street, Burgh Quay | text | ||
| Dawson Street Replacement | text | ||
| Dame Street | text | ||
| Talbot Street South | text | ||
| O'Connell St, Parnell St @ AIB | text | ||
| Grafton Street / Nassau Street / Suffolk Street | text | ||
| College Green, Bank Of Ireland | text | ||
| Henry Street | numeric | ||
| Westmoreland Street East | numeric | ||
| Dawson Street | numeric | ||
| Liffey Street | numeric | ||
| Westmoreland Street West | numeric | ||
| Grafton Street | numeric | ||
| Bachelors Walk | text | ||
| College Green @ Church Lane | text | ||
| College Green - Dame St Side | text | 
Additional Information
| Last updated | August 19, 2020 | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
