GCC PlanningRegisterPts 16
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| OBJECTID | numeric | ||
| County | text | ||
| PlanningAuthority | text | ||
| ApplicationNumber | numeric | ||
| ApplicantName | text | ||
| ReceivedDate | timestamp | ||
| ApplicationType | text | ||
| ApplicationStatus | text | ||
| Location | text | ||
| Description | text | ||
| Decision | text | ||
| DecisionDate | text | ||
| DecisionDueDate | text | ||
| WithdrawnDate | text | ||
| GrantDate | text | ||
| ExpiryDate | text | ||
| AppealNotificationDate | text | ||
| AppealRefNum | text | ||
| AppealDecision | text | ||
| AppealDecisionDate | text | ||
| ITMEasting | numeric | ||
| ITMNorthing | numeric | ||
| MoreInfo | text | ||
| GlobalID | text | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
