hourly-black-carbon-concentrations-for-malin-head-2018
Data Resources (2)
CSV
Hourly Black Carbon Concentrations for Malin Head 2018 ...
TXT
Hourly Black Carbon Concentrations for Malin Head 2018 ...
Data Resource Preview - Hourly Black Carbon Concentrations for Malin Head 2018 metadata text file
| Contact Person | Damien Martin |
|---|---|
| Contact Person Email | Damien.martin@nuigalway.ie |
| Theme | Environment |
| Date released | 2019-01-01 |
| Date updated | 2019-01-01 |
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Update frequency | Annual |
| Language | English |
| Landing page | http://www.macehead.org/ |
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-7.333, 55.367]} |
| Geographic coverage | Malin Head |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Vertical Extent | {"maxVerticalExtent": "27", "verticalDomainName": "sea level", "minVerticalExtent": "27"} |
| Provenance information | "Atmosphere Chemistry and Climate Change Network (AC3) Station: Malin Head (CRP) Coordinates: 52° 22' N, 7° 20' W Measurement Height: 5m Site Type: rural background Instrumentation: Magee Scientific Aethalometer (AE33) PM range: PM10 Units: concentration in nanograms per cubic meter (ng m-3) Compounds: Black Carbon Time: UTC" |
| Period of time covered (begin) | 2018-01-01 |
| Period of time covered (end) | 2018-01-01 |
| OR: specify what period of time the dataset covers | 2018 |

Comments [0 ]
Be the first to comment