Hourly CO2 Measurements for Carnsore Point for year 2021
Resource: Hourly CO2 Measurements for Carnsore Point for ...
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Site | text | ||
| SamplingHeight | numeric | ||
| Year | numeric | ||
| Month | numeric | ||
| Day | numeric | ||
| Hour | numeric | ||
| Minute | numeric | ||
| DecimalDate | numeric | ||
| co2 | numeric | ||
| Stdev | numeric | ||
| NbPoints | numeric | ||
| Flag | text | ||
| InstrumentId | numeric | ||
| QualityId | numeric | ||
| InternalFlag | text | ||
| AutoDescriptiveFlag | text | ||
| ManualDescriptiveFlag | text | 
Additional Information
| Last updated | June 1, 2022 | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | Hourly CO2 Measurements for Carnsore Point for year 2021 csv file. | 
| API response formats | |
| API type | |
| API access url | 
