No. of Children in Care (All Placement Types) in an Out of State Placement with an Allocated Social Worker 2019
Resource: 2019 CSV
CSV representation of the metrics No. of Children in Care (All Placement Types) in an Out of State Placement with an Allocated Social Worker 2019 for 2019
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RegionID | numeric | ||
AreaID | numeric | ||
Area | text | ||
Year | numeric | ||
Jan | numeric | ||
Feb | numeric | ||
Mar | numeric | ||
Apr | numeric | ||
May | numeric | ||
Jun | numeric | ||
Jul | numeric | ||
Aug | numeric | ||
Sep | numeric | ||
Oct | numeric | ||
Nov | numeric | ||
Dec | numeric |
Additional Information
Last updated | January 21, 2022 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |