Irish Biologically Sensitive Area
Data Resources (1)
                        
                        
                            
                                ARCSDE CONNECTION
                            
                        
                    
                    
                                available as arcsde connection
                            
                        
                    | Theme | Environment | 
|---|---|
| Date updated | 2010-11-22 | 
| Rights notes | {"Seek Permissions","Seek Permissions",otherRestrictions,"Seek Permissions",otherRestrictions} | 
| Language | English | 
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-12.046835, 49.445017],[-12.046835, 53.566952], [-6.906809, 53.566952], [-6.906809, 49.445017], [-12.046835, 49.445017]]]} | 
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) | 
| Provenance information | This dataset defining the ICB around Ireland was established in 2004. | 

                    
Comments [0 ]
Be the first to comment