Library Services SDCC
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| OBJECTID | numeric | ||
| Council_ID | text | ||
| Administrative_Authority | text | ||
| Name | text | ||
| Address1 | text | ||
| Address2 | text | ||
| Town | text | ||
| Postcode | text | ||
| County | text | ||
| Phone | text | ||
| text | |||
| Website | text | ||
| Image | text | ||
| Opening_Hours_Monday | text | ||
| Opening_Hours_Tuesday | text | ||
| Opening_Hours_Wednesday | text | ||
| Opening_Hours_Thursday | text | ||
| Opening_Hours_Friday | text | ||
| Opening_Hours_Saturday | text | ||
| WGS84_Latitude | numeric | ||
| WGS84_Longitude | numeric | ||
| FID | numeric | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | cc-by | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
