NTA108 - Frequency of car usage in Q4 2021 of persons remote working
Resource: Frequency of car usage in Q4 2021 of persons ...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/NTA108/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC CODE | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03184V03848 | numeric | ||
Frequency of car usage pre COVID-19 | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |