NUI Galway Cruise Stations CE14006
Data Resources (2)
CSV
available as CSV
SHP / ZIP
available as zip
Data Resource Preview - Download CSV
| Theme | Environment |
|---|---|
| Date released | 2015-11-30 |
| Date updated | 2015-12-15 |
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Rights notes | {"Creative Commons licence conditions limitations",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} |
| Update frequency | Never |
| Language | English |
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-45.076, 47.0019],[-45.076, 53.1788], [-12.9992, 53.1788], [-12.9992, 47.0019], [-45.076, 47.0019]]]} |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Vertical Extent | {"maxVerticalExtent": "-200", "verticalDomainName": "sea level", "minVerticalExtent": "-5000"} |
| Provenance information | Station data collected from CE14006 transatlantic survey in the Atlantic Ocean between Newfoundland and Ireland. Station details include dateTime, longitude, latitude, station number, event, gear and cruise Id. |
| Period of time covered (begin) | 2014-04-13 |
| Period of time covered (end) | 2014-04-20 |

Comments [0 ]
Be the first to comment