OREDP SEA Tidal Resource Transnational Boundary
Resource: Download CSV
URL: http://atlas.marine.ie/midata/EnergyResourcesTidal/Tidal_Resource_Shoreline_Transnational.csv.zip
available as CSV
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| WKT | text | ||
| gml_id | text | ||
| OBJECTID | numeric | ||
| beginLifespanVersion | timestamp | ||
| endLifespanVersion | timestamp | ||
| datasetName | text | ||
| localId | numeric | ||
| inspireId | text | ||
| inspireTheme | text | ||
| version | timestamp | ||
| description | text | ||
| tidalPotential | text | ||
| potentialType | text | ||
| typeOfResource | text | ||
| documentCitation | text | ||
| documentName | text | ||
| documentURL | text | ||
| name | text | ||
| validTime | timestamp | ||
| verticalExtent | text | ||
| verticalReference | text | ||
| scale | text | ||
| coordinateReferenceSystem | text | ||
| styleLayerDescription | text | ||
| dataProvenance | text | ||
| dataAccessURL | text | ||
| area | numeric | ||
| measureUnit | text | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
