Sli na Slainte, Hiking Trails & Fitwalk Circuits
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| County | text | ||
| TrailName | text | ||
| Category | text | ||
| Type | text | ||
| Length | text | ||
| Grade | text | ||
| Climb | text | ||
| Format | text | ||
| SurfaceType | text | ||
| EstimateTime | text | ||
| DogsAllowed | text | ||
| BuggyWheelchairFriendly | text | ||
| NearestTown | text | ||
| ExternalLinks | text | ||
| DescriptionOfTrail | text | ||
| Starting_Point | text | ||
| Start_publictransport | text | ||
| Start_parking | text | ||
| End_Point | text | ||
| End_publictransport | text | ||
| End_parking | text | ||
| created_user | text | ||
| created_date | timestamp | ||
| last_edited_user | text | ||
| last_edited_date | timestamp | ||
| Shape__Length | numeric |
Additional Information
| Last updated | unknown |
|---|---|
| Created | unknown |
| Format | CSV |
| License | cc-by |
| Description | |
| API response formats | |
| API type | |
| API access url |
