SmartBay Ireland Galway Bay Buoy Weather
Resource: Download CSV
URL: http://data.marine.ie/downloads/SmartBayIreland/GalwaySampleWeatherData.csv
available as CSV
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SensorTimestamp | timestamp | ||
Longitude | numeric | ||
Latitude | numeric | ||
Air Temperature (Degrees C) | numeric | ||
Barometric Pressure (inches) | numeric | ||
Wind Direction (Degrees Magnetic) | numeric | ||
Wind Direction (Degrees True) | numeric | ||
Wind Speed (Knot) | numeric | ||
Wind Speed (Meters/Sec) | numeric | ||
Barometric Pressure (Millibars) | numeric |
Additional Information
Last updated | unknown |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | |
API response formats | |
API type | |
API access url |