Sport Ireland Outdoors National Trails Register
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Trail_ID | numeric | ||
Type | text | ||
Location_Network | text | ||
Category | numeric | ||
County | text | ||
Trail_Name | text | ||
Activity | text | ||
Published | text | ||
Registered | text | ||
Mgmt_ID | numeric | ||
Management_Organisation | text | ||
Grade | text | ||
Format | text | ||
Length__km_ | numeric | ||
Time_Estimated | text | ||
Ascent | text | ||
Dogs_Allowed | text | ||
Short_Description | text | ||
Trail_Maps | text | ||
External_Links | text | ||
Nearest_Town_Start | text | ||
Nearest_Town_Finish | text | ||
Start_Point | text | ||
Finish_Point | text | ||
Waymarking_Description | text | ||
Facilities | text | ||
Grid_Ref_Start | text | ||
Grid_Ref_Finish | text | ||
Map_Guides | text | ||
OSi_Maps | text | ||
Public_Transport | text | ||
Comment | text | ||
Description | text | ||
Start_Point_Lat | numeric | ||
Start_Point_Lon | numeric | ||
Finish_Point_Lat | numeric | ||
Finish_Point_Lon | numeric | ||
Shape_Length | numeric |
Additional Information
Last updated | June 16, 2022 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | National Trails Register CSV data |
API response formats | |
API type | |
API access url |