TidbiT Probe Network Sea Temperature
Resource: Download CSV
URL: http://atlas.marine.ie/midata/OceanFeatures/TidbiT_Sea_Temperature_Probe_Network.csv.zip
available as CSV
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| WKT | text | ||
| gml_id | text | ||
| OBJECTID | numeric | ||
| objectId_1 | numeric | ||
| beginLifespanVersion | timestamp | ||
| endLifespanVersion | timestamp | ||
| datasetName | text | ||
| localId | text | ||
| inspireId | text | ||
| inspireTheme | text | ||
| version | timestamp | ||
| description | text | ||
| observedProperty1 | text | ||
| observedProperty2 | text | ||
| observedPropertyUoM | text | ||
| phenomenonTime | timestamp | ||
| resultQuality | text | ||
| resultTime | timestamp | ||
| validTime | timestamp | ||
| geographicalName | text | ||
| geographicalNameLanguage | text | ||
| geographicalNameStatus | text | ||
| geographicalNameSourceOfName | text | ||
| SiteName | text | ||
| county | text | ||
| longitude | numeric | ||
| latitude | numeric | ||
| topDepth | numeric | ||
| bottomDepth | numeric | ||
| scale | text | ||
| coordinateReferenceSystem | text | ||
| styleLayerDescription | text | ||
| licence | text | ||
| dataProvenance | text | ||
| dataAccessUrl | text | 
Additional Information
| Last updated | unknown | 
|---|---|
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | 
| Description | |
| API response formats | |
| API type | |
| API access url | 
